This week’s schedule
- This week’s schedule
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Dirt 358 Modified
- Dirt Big Block Modified
- Dirt Late Model - Limited
- Dirt Late Model - Pro
- Dirt Late Model - Super
- Dirt Midget
- Dirt Outlaw Micro Sprint Car - Winged
- Dirt SprintCar - 305
- Dirt SprintCar - 360
- Dirt SprintCar - 360wingless
- Dirt SprintCar - 410wingless
- Dirt Sprintcar - 410
- Dirt Street Stock
- Dirt UMP Modified
- Hosted All Cars Class
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
FUEL Premier Series | 2025A FUEL Premier Series | North America | 50 | 2293 | Fixed | [Legacy] Phoenix Raceway - 2008 | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
GFi Racing | ARCA Season 5 | North America | 34 | 1758 | Fixed | Texas Motor Speedway | Fri, April 04 07:30PM EDT | Sat, April 05 12:30AM BST | Sat, April 05 10:30AM AEDT |
Pony Express Oval | N4A 2025 S1 | North America | 25 | 1610 | Michigan International Speedway | Tue, April 01 09:30PM EDT | Wed, April 02 02:30AM BST | Wed, April 02 12:30PM AEDT | |
ARCA Sparks | ARCA Sparks Season 1 | North America | 21 | 2203 | USA International Speedway | Fri, April 04 09:30PM EDT | Sat, April 05 02:30AM BST | Sat, April 05 12:30PM AEDT | |
Midwest Racing Fun League | ARCA presented by Guardian eSports | North America | 20 | 1588 | Both | Chicagoland Speedway | Wed, April 02 11:15PM EDT | Thu, April 03 04:15AM BST | Thu, April 03 02:15PM AEDT |
Happy Hour Racing | 2025 S2 - ARCA (Wed 8:00pm) | North America | 19 | 2048 | Fixed | Watkins Glen International | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
60PLUS Racing Adventures | 60 Plus Season 34 - ARCA Oval Series | North America | 16 | 1326 | Fixed | Rockingham Speedway | Thu, April 03 12:00PM EDT | Thu, April 03 05:00PM BST | Fri, April 04 03:00AM AEDT |
Speedway Alliance Racing League | SARL ARCA SERIES | North America | 14 | 1415 | Both | Five Flags Speedway | Tue, April 01 08:30PM EDT | Wed, April 02 01:30AM BST | Wed, April 02 11:30AM AEDT |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Affinity Racing NEXTUP Series | ARS NEXTUP Season 5 | North America | 86 | 2209 | Homestead Miami Speedway | Wed, April 02 07:30PM EDT | Thu, April 03 12:30AM BST | Thu, April 03 10:30AM AEDT | |
Full Length Cup Challenge | Qualifying | North America | 81 | None | Open | Darlington Raceway | Fri, April 04 08:00PM EDT | Sat, April 05 01:00AM BST | Sat, April 05 11:00AM AEDT |
GGR iRacing | GGR Grand National Season 3 | North America | 76 | 2910 | Fixed | Iowa Speedway | Tue, April 01 09:30PM EDT | Wed, April 02 02:30AM BST | Wed, April 02 12:30PM AEDT |
GEARS Racing League | 2025 GEARS Cup Series | North America | 74 | 2344 | Fixed | Bristol Motor Speedway | Mon, March 31 07:00PM EDT | Tue, April 01 12:00AM BST | Tue, April 01 10:00AM AEDT |
eNASCAR College iRacing Series | 2024-25 Season | North America | 72 | 5136 | Charlotte Motor Speedway | Tue, April 01 07:00PM EDT | Wed, April 02 12:00AM BST | Wed, April 02 10:00AM AEDT | |
SuperStar ARCA Cup | Season 2 | North America | 68 | 2030 | Fixed | Pocono Raceway | Wed, April 02 07:00PM EDT | Thu, April 03 12:00AM BST | Thu, April 03 10:00AM AEDT |
GLR GLOVE STATION ARCA SERIES | Glove Station Arca Season 3 | North America | 62 | 1736 | Iowa Speedway | Mon, April 07 07:00PM EDT | Tue, April 08 12:00AM BST | Tue, April 08 09:00AM AEST | |
NASCVR Masters of the Draft | MOTD Season 2 | North America | 55 | 2170 | Fixed | Atlanta Motor Speedway | Tue, April 01 07:30PM EDT | Wed, April 02 12:30AM BST | Wed, April 02 10:30AM AEDT |
Worn Out Racers | Beef Jerky Unlimited Monday Fun Series | North America | 54 | 1456 | Fixed | Homestead Miami Speedway | Mon, March 17 08:00PM EDT | Tue, March 18 12:00AM GMT | Tue, March 18 11:00AM AEDT |
CFM Speedway Monkeys Presented by The ButtKicker | CFM Speedway Monkeys Season 2 | North America | 51 | 2010 | Fixed | Daytona International Speedway | Sun, April 06 08:30PM EDT | Mon, April 07 01:30AM BST | Mon, April 07 10:30AM AEST |
Grind Cup Series | 2025 Season | North America | 48 | 2373 | Iowa Speedway | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT | |
Ruff-Neck Racing | Season 6: James Wagoner Welding Superspeedway Series | North America | 45 | 1366 | Fixed | Daytona International Speedway | Mon, March 31 07:00PM EDT | Tue, April 01 12:00AM BST | Tue, April 01 10:00AM AEDT |
F.U.N RACING (Friendly Unwind Nights) | 2025 Road To Cup | North America | 40 | 1794 | Fixed | Darlington Raceway | Thu, April 03 07:30PM EDT | Fri, April 04 12:30AM BST | Fri, April 04 10:30AM AEDT |
ASR Tour - Superspeedway Series | ASR Tour Morriss Customs Superspeedway Series Season 3 | North America | 39 | 1577 | Daytona International Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT | |
GLSR Mr.Radiator Premier Series | Season 5 | North America | 37 | 2727 | Fixed | World Wide Technology Raceway (Gateway) | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
Vigilante Racing League | VRL S11 Special Events - Mock Races (17FEB25-30JUN25) | North America | 37 | 1839 | Fixed | Martinsville Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
OutCast Motorsports | OutCast Truck Series | North America | 36 | 1752 | Fixed | Nashville Superspeedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
HVRL Cup Series | Season 1 | North America | 34 | 2190 | Sonoma Raceway | Fri, April 04 08:30PM EDT | Sat, April 05 01:30AM BST | Sat, April 05 11:30AM AEDT | |
Red Light Racing Scrambler Series | Season 19 | North America | 32 | 2424 | Fixed | Talladega Superspeedway | Mon, March 31 06:30PM EDT | Mon, March 31 11:30PM BST | Tue, April 01 09:30AM AEDT |
SMT Racing, Inc | SMT Inaugural Championship Series | North America | 29 | 2091 | Daytona International Speedway | Fri, April 04 07:30PM EDT | Sat, April 05 12:30AM BST | Sat, April 05 10:30AM AEDT | |
American Sim Motor Racing | Hauck Designs Season 11 | North America | 24 | 2111 | Fixed | Homestead Miami Speedway | Wed, April 02 08:30PM EDT | Thu, April 03 01:30AM BST | Thu, April 03 11:30AM AEDT |
NASCAR 2022 NextGen
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
SSRL 2025 Master Series | 2025 Masters Series | North America | 82 | 3023 | Open | Darlington Raceway | Tue, April 01 07:25PM EDT | Wed, April 02 12:25AM BST | Wed, April 02 10:25AM AEDT |
GFi Racing | Next Gen Season 5 | North America | 78 | 1740 | Fixed | Martinsville Speedway | Mon, March 31 07:30PM EDT | Tue, April 01 12:30AM BST | Tue, April 01 10:30AM AEDT |
CTC 712 Breaks Cup Series | Cup Season 9 (2025a) | North America | 77 | 2594 | Fixed | Talladega Superspeedway | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
Triple Bypass | TBP Nichols Oil Pros Cup Series Season 7 | North America | 69 | 2073 | Richmond Raceway | Sun, April 06 08:15PM EDT | Mon, April 07 01:15AM BST | Mon, April 07 10:15AM AEST | |
iSNF: NextGen Cup Series | CUP SEASON 9 | North America | 69 | 2140 | Fixed | Darlington Raceway | Sat, April 05 05:00PM EDT | Sat, April 05 10:00PM BST | Sun, April 06 07:00AM AEST |
Slide Jawb Racing League | Season 14 | North America | 69 | 3405 | Fixed | Bristol Motor Speedway | Tue, April 01 08:00PM EDT | Wed, April 02 01:00AM BST | Wed, April 02 11:00AM AEDT |
Sim Motorsport New Zealand | ENSCAR Cup Series S1 2025 | Australia-NZ | 68 | 1889 | Martinsville Speedway | Mon, March 31 02:00AM EDT | Mon, March 31 07:00AM BST | Mon, March 31 05:00PM AEDT | |
Full Length Cup Challenge | 2025 Full Length Cup Challenge | North America | 67 | 3896 | Open | Darlington Raceway | Sat, April 05 07:45PM EDT | Sun, April 06 12:45AM BST | Sun, April 06 09:45AM AEST |
SNN Cup Series | 2025 Sunday Night NASCAR Cup Series | North America | 66 | 2722 | Open | Darlington Raceway | Sun, April 06 06:45PM EDT | Sun, April 06 11:45PM BST | Mon, April 07 08:45AM AEST |
CiL College Cup Series | College Cup Series Season 12 | North America | 64 | 2440 | Kentucky Speedway | Mon, March 31 07:30PM EDT | Tue, April 01 12:30AM BST | Tue, April 01 10:30AM AEDT | |
The OBRL presented by VctryLnSprts | 2025 OBRL NextGen Cup Series | North America | 64 | 1946 | Fixed | Darlington Raceway | Sun, April 06 07:00PM EDT | Mon, April 07 12:00AM BST | Mon, April 07 09:00AM AEST |
Doghouse Racing League | Cup 2025 | North America | 57 | 2386 | Both | Darlington Raceway | Thu, April 03 06:30PM EDT | Thu, April 03 11:30PM BST | Fri, April 04 09:30AM AEDT |
=SIM500= Monday - Cooks Landscape Cup Series | 2025 Cooks Landscape Group Cup Series | North America | 54 | 3320 | Martinsville Speedway | Mon, March 31 06:30PM EDT | Mon, March 31 11:30PM BST | Tue, April 01 09:30AM AEDT | |
OMSRL | CUP Series, 2024 S2 & 2025 S1 | North America | 53 | 2503 | Fixed | Kentucky Speedway | Tue, April 01 11:59PM EDT | Wed, April 02 04:59AM BST | Wed, April 02 02:59PM AEDT |
Xcelerate Racing League Sunday | DEP Graphics Next Gen Series | North America | 52 | 1953 | Michigan International Speedway | Sun, April 06 07:30PM EDT | Mon, April 07 12:30AM BST | Mon, April 07 09:30AM AEST | |
DES iRacing | NextGen | North America | 51 | 1530 | Homestead Miami Speedway | Fri, April 04 07:00PM EDT | Sat, April 05 12:00AM BST | Sat, April 05 10:00AM AEDT | |
iRacing Warriors Motorsportz Cup Series | Tech4Troops Cup Series Season 6 | North America | 51 | 2969 | Darlington Raceway | Wed, April 02 08:30PM EDT | Thu, April 03 01:30AM BST | Thu, April 03 11:30AM AEDT | |
Riptide Radio Cup Series | Riptide Radio Cup Series Season 5 | North America | 49 | 1918 | Michigan International Speedway | Sun, April 06 06:45PM EDT | Sun, April 06 11:45PM BST | Mon, April 07 08:45AM AEST | |
Oval Series 24/25 by pwa-simracing.de | PWA Oval Series 24/25 | Europe | 48 | 2488 | Fixed | Phoenix Raceway | Fri, April 04 12:00PM EDT | Fri, April 04 05:00PM BST | Sat, April 05 03:00AM AEDT |
Full Throttle Performance Sim Racing Series | 2025 Cup Season | North America | 48 | 2224 | Open | Martinsville Speedway | Wed, April 02 07:00PM EDT | Thu, April 03 12:00AM BST | Thu, April 03 10:00AM AEDT |
Midwest Racing Fun League | Midwest Cup Series 2025 | North America | 48 | 1529 | Both | Martinsville Speedway | Fri, April 04 11:15PM EDT | Sat, April 05 04:15AM BST | Sat, April 05 02:15PM AEDT |
Bonfire Racing League - BPC | Season 12 | North America | 47 | 1858 | Fixed | Martinsville Speedway | Sun, April 06 09:00AM EDT | Sun, April 06 02:00PM BST | Sun, April 06 11:00PM AEST |
Affinity Racing Cup Series | AFFINITY CUP Season Five | North America | 46 | 2792 | Fixed | Homestead Miami Speedway | Mon, March 31 07:30PM EDT | Tue, April 01 12:30AM BST | Tue, April 01 10:30AM AEDT |
NEXXTCAR Racing League | Season 7 - Cup | North America | 45 | 2270 | Homestead Miami Speedway | Mon, March 31 07:30PM EDT | Tue, April 01 12:30AM BST | Tue, April 01 10:30AM AEDT | |
Outcast Racing League | Season 9 | North America | 45 | 1698 | World Wide Technology Raceway (Gateway) | Sun, April 06 03:00PM EDT | Sun, April 06 08:00PM BST | Mon, April 07 05:00AM AEST | |
VC Cup Series 2025 | 2025 | South America | 44 | 3058 | Martinsville Speedway | Mon, March 31 06:30PM EDT | Mon, March 31 11:30PM BST | Tue, April 01 09:30AM AEDT | |
Output Racing | 2025 Season 1 | North America | 41 | 3212 | Fixed | Darlington Raceway | Tue, April 01 10:55PM EDT | Wed, April 02 03:55AM BST | Wed, April 02 01:55PM AEDT |
Bump And Run Cup Setup Series | Season 7 A | North America | 41 | 2039 | Martinsville Speedway | Tue, April 01 07:00PM EDT | Wed, April 02 12:00AM BST | Wed, April 02 10:00AM AEDT | |
Moonshiners Racing League | 2025 Cup Series | North America | 40 | 3294 | Both | Martinsville Speedway | Wed, April 02 07:00PM EDT | Thu, April 03 12:00AM BST | Thu, April 03 10:00AM AEDT |
NOMA Cup Series | Noma Cup Series Season 7 | North America | 40 | 2105 | Iowa Speedway | Sat, April 05 09:15PM EDT | Sun, April 06 02:15AM BST | Sun, April 06 11:15AM AEST | |
Moonlight Racing League MRL Monday Mayhem | Season 4 | North America | 39 | 2056 | Fixed | Chicagoland Speedway | Mon, March 31 10:00PM EDT | Tue, April 01 03:00AM BST | Tue, April 01 01:00PM AEDT |
FTSR Victory Fuel Cup Series (Mondays @ 9pm EST) | 2025-A | North America | 39 | 2694 | Open | Martinsville Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
ORNL.nl Maandag 2 | ORNL Nascar Cup ‘25 | Europe | 39 | 1986 | Open | Martinsville Speedway | Mon, March 31 02:00PM EDT | Mon, March 31 07:00PM BST | Tue, April 01 05:00AM AEDT |
Quick Finishers Racing League | QFRL Next Gen 2025 Season | North America | 38 | 1729 | Fixed | Darlington Raceway | Fri, April 04 07:00PM EDT | Sat, April 05 12:00AM BST | Sat, April 05 10:00AM AEDT |
American Sheepdog Racing League (ASDR) | ASDR RevSimShop.com Cup Series Season 5 | North America | 37 | 1952 | Fixed | Circuit of the Americas | Thu, April 03 08:00PM EDT | Fri, April 04 01:00AM BST | Fri, April 04 11:00AM AEDT |
DrummondSim | DRS Hiver 2025 (Janvier) | North America | 36 | 1998 | Fixed | North Wilkesboro Speedway | Tue, April 01 07:00PM EDT | Wed, April 02 12:00AM BST | Wed, April 02 10:00AM AEDT |
Hypershift Racing League | Season 1 | North America | 35 | 2235 | Both | Daytona International Speedway | Thu, April 03 08:00PM EDT | Fri, April 04 01:00AM BST | Fri, April 04 11:00AM AEDT |
Red Diamond Racing League | RDRL Cup Series 2025 | North America | 34 | 1996 | Martinsville Speedway | Mon, March 31 08:30PM EDT | Tue, April 01 01:30AM BST | Tue, April 01 11:30AM AEDT | |
OGRL Old Guy Racing League | Draught Masters Season 5 | North America | 34 | 1664 | Both | Talladega Superspeedway | Sat, April 05 09:00PM EDT | Sun, April 06 02:00AM BST | Sun, April 06 11:00AM AEST |
GEC eNASCAR League Cup Series | NPC Cup Series Season 6 | North America | 34 | 1966 | Fixed | Darlington Raceway | Thu, April 03 07:15PM EDT | Fri, April 04 12:15AM BST | Fri, April 04 10:15AM AEDT |
Racers Elite - Thursday Next Gen Series (Fixed) | Racers Elite - Next Gen Fixed Series (Season 6) | North America | 33 | 1842 | Fixed | Darlington Raceway | Thu, April 03 05:35PM EDT | Thu, April 03 10:35PM BST | Fri, April 04 08:35AM AEDT |
Apex Sim Racing eSeries Sunday Showdown | Apex Sim Racing eSeries Showdown Cup | North America | 32 | 2502 | Dover Motor Speedway | Sun, April 06 08:10PM EDT | Mon, April 07 01:10AM BST | Mon, April 07 10:10AM AEST | |
Prime Grid Racing | PGR Cup Series Season 8 | North America | 30 | 1429 | Kansas Speedway | Wed, April 02 07:30PM EDT | Thu, April 03 12:30AM BST | Thu, April 03 10:30AM AEDT | |
ChristianRacing | 2025 Gary Ridgeway Series | North America | 29 | 1858 | Fixed | Martinsville Speedway | Tue, April 01 07:45PM EDT | Wed, April 02 12:45AM BST | Wed, April 02 10:45AM AEDT |
SCSRA Dev’s Sports Cards Next Gen Series | SCSRA NextGen Season 9 | North America | 28 | 1957 | Martinsville Speedway | Wed, April 02 08:30PM EDT | Thu, April 03 01:30AM BST | Thu, April 03 11:30AM AEDT | |
ITRL Premier Series | Premier Series Season X | North America | 28 | None | Fixed | Daytona International Speedway | Tue, April 01 07:30PM EDT | Wed, April 02 12:30AM BST | Wed, April 02 10:30AM AEDT |
KCERacing | KCERacing Next Gen Cup Series - Season 7A | North America | 28 | 1725 | Fixed | Martinsville Speedway | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
Wheel 2 Wheel Racing Club | Season 1 | North America | 27 | 2084 | Las Vegas Motor Speedway | Sun, April 06 07:00PM EDT | Mon, April 07 12:00AM BST | Mon, April 07 09:00AM AEST | |
The BSC Racing League | BSC Cup season 11 | North America | 26 | 1665 | Both | Martinsville Speedway | Tue, April 01 07:00PM EDT | Wed, April 02 12:00AM BST | Wed, April 02 10:00AM AEDT |
Wednesday Night Dash on StadiumScene.TV | Season 11 - NASCAR Cup Series | North America | 24 | 1468 | Fixed | Texas Motor Speedway | Wed, April 02 09:30PM EDT | Thu, April 03 02:30AM BST | Thu, April 03 12:30PM AEDT |
Friggy Diggy Racing League | Friggy Diggy Next Gen Season 2 | North America | 21 | 1496 | Fixed | Martinsville Speedway | Wed, April 02 07:30PM EDT | Thu, April 03 12:30AM BST | Thu, April 03 10:30AM AEDT |
Universal eSports League | (Universal Nascar iRacing Series) (Season 1) | North America | 21 | 1860 | Auto Club Speedway | Thu, April 03 08:00PM EDT | Fri, April 04 01:00AM BST | Fri, April 04 11:00AM AEDT | |
Challenger Racing League | 2025 Challenger Cup Series Season 1 | North America | 20 | 2443 | Both | Martinsville Speedway | Tue, April 01 07:00PM EDT | Wed, April 02 12:00AM BST | Wed, April 02 10:00AM AEDT |
Blackout Racing League | Season 2 | North America | 19 | 1250 | Watkins Glen International | Sun, April 06 07:00PM EDT | Mon, April 07 12:00AM BST | Mon, April 07 09:00AM AEST |
NASCAR Cup
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
NARAS Season 1 | NARAS Season 1 | North America | 65 | 1800 | Kansas Speedway | Sat, April 05 06:00PM EDT | Sat, April 05 11:00PM BST | Sun, April 06 08:00AM AEST | |
RGR Racing League | RGR 2025 ECWP G6 Series 1 | North America | 52 | 2237 | Fixed | Martinsville Speedway | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
Bolt Racing League: GNS Series | GNS Season #4 | North America | 45 | 1886 | Fixed | Watkins Glen International | Sat, April 05 07:30PM EDT | Sun, April 06 12:30AM BST | Sun, April 06 09:30AM AEST |
The OBRL presented by VctryLnSprts | 2025 OBRL Gen6 - Season 1 | North America | 45 | 1864 | Fixed | Nashville Superspeedway | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
Prestige Racing Series | PRS Cup Season One | North America | 40 | 1737 | Fixed | Bristol Motor Speedway | Thu, April 03 07:30PM EDT | Fri, April 04 12:30AM BST | Fri, April 04 10:30AM AEDT |
VRX-Mama T and Papa G - NASCAR Leagues | 2025 Tuesday Gen 6 following NASCAR | North America | 38 | 1560 | Fixed | Martinsville Speedway | Tue, April 01 08:00PM EDT | Wed, April 02 01:00AM BST | Wed, April 02 11:00AM AEDT |
OLD FARTS SIM RACING | 2025 Cup Intermediate Series Season 1 | North America | 33 | 2050 | Texas Motor Speedway | Mon, March 31 07:00PM EDT | Tue, April 01 12:00AM BST | Tue, April 01 10:00AM AEDT | |
Week 12 Racing League | W12RL Cup Series Season 2 2025 | North America | 26 | 2289 | Darlington Raceway | Mon, March 31 07:00PM EDT | Tue, April 01 12:00AM BST | Tue, April 01 10:00AM AEDT | |
Top Tier Racing Gen 6 Series | Gen 6 | North America | 25 | 1599 | Bristol Motor Speedway | Tue, April 01 08:00PM EDT | Wed, April 02 01:00AM BST | Wed, April 02 11:00AM AEDT | |
First Gear Racing | Saturday Night Gen 6 Cup Series - S4 | North America | 18 | 2262 | Fixed | Chicagoland Speedway | Sat, April 05 08:00PM EDT | Sun, April 06 01:00AM BST | Sun, April 06 10:00AM AEST |
OLD FARTS SIM RACING | 2025 Cup Speedway Series Season 1 | North America | 16 | 1805 | Daytona International Speedway | Thu, April 03 07:00PM EDT | Fri, April 04 12:00AM BST | Fri, April 04 10:00AM AEDT |
NASCAR Legends 1987
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
THUNDERSTRUCK SUPER SERIES | Ravishing Rick’s Booty Shorts 87 Cup Car Showdown | North America | 14 | 2633 | USA International Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
NASCAR Truck Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
i-FRN | Ignite Series | Europe | 89 | 1955 | Dover Motor Speedway | Mon, March 31 01:30PM EDT | Mon, March 31 06:30PM BST | Tue, April 01 04:30AM AEDT | |
HVRL Truck Series | HVRL Rookie Trucks Season 2 | North America | 70 | 1435 | Fixed | Bristol Motor Speedway | Sun, April 06 07:00PM EDT | Mon, April 07 12:00AM BST | Mon, April 07 09:00AM AEST |
JUICYSPYDR Truck Series | 2025A | North America | 66 | 2402 | Fixed | Barber Motorsports Park | Sun, April 06 07:30PM EDT | Mon, April 07 12:30AM BST | Mon, April 07 09:30AM AEST |
Xcelerate Racing League Tuesday | 2025 Season 1 | North America | 65 | 1822 | Richmond Raceway | Tue, April 01 07:30PM EDT | Wed, April 02 12:30AM BST | Wed, April 02 10:30AM AEDT | |
KCERacing | KCERacing Trucks Series - Season 7A | North America | 62 | 1649 | Fixed | Kentucky Speedway | Sun, April 06 08:00PM EDT | Mon, April 07 01:00AM BST | Mon, April 07 10:00AM AEST |
The Sofa Racing League | Trucks - S8 | North America | 59 | 2419 | New Hampshire Motor Speedway | Thu, April 03 08:30PM EDT | Fri, April 04 01:30AM BST | Fri, April 04 11:30AM AEDT | |
NASRA (4) - C.O.P.S. Truck Series | (7) Season Ten | North America | 58 | 2272 | Fixed | Talladega Superspeedway | Fri, April 04 07:30PM EDT | Sat, April 05 12:30AM BST | Sat, April 05 10:30AM AEDT |
Free Time Racing | Racing Paradise Truck Series | North America | 55 | 1646 | Fixed | Michigan International Speedway | Sat, April 05 07:45PM EDT | Sun, April 06 12:45AM BST | Sun, April 06 09:45AM AEST |
TNN Truck Series | 2025 Tuesday Night NASCAR Truck Series | North America | 54 | 2626 | Martinsville Speedway | Tue, April 01 07:45PM EDT | Wed, April 02 12:45AM BST | Wed, April 02 10:45AM AEDT | |
NASRA (1) - DSR Electric Truck Series | (5) - Season Five | North America | 52 | 2164 | Fixed | Phoenix Raceway | Mon, March 31 07:10PM EDT | Tue, April 01 12:10AM BST | Tue, April 01 10:10AM AEDT |
SSRL Truck Series | 2025 SSRL Truck Series | North America | 51 | 2338 | Fixed | Martinsville Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
Midwest Racing Fun League | Friday Night Truck Series Thunder | North America | 50 | 1563 | Both | Kentucky Speedway | Fri, April 04 10:05PM EDT | Sat, April 05 03:05AM BST | Sat, April 05 01:05PM AEDT |
Southern Racing Network | Truck Series Wednesday Night Season 1 | North America | 50 | 1701 | Martinsville Speedway | Wed, April 02 07:30PM EDT | Thu, April 03 12:30AM BST | Thu, April 03 10:30AM AEDT | |
SRN HairClub Truck Series | Season 7 | North America | 49 | 2410 | Fixed | Charlotte Motor Speedway | Tue, April 01 08:00PM EDT | Wed, April 02 01:00AM BST | Wed, April 02 11:00AM AEDT |
First Gear Racing | Sunday Night Craftsman Truck Series - S1 | North America | 49 | 1875 | Fixed | Texas Motor Speedway | Sun, April 06 08:00PM EDT | Mon, April 07 01:00AM BST | Mon, April 07 10:00AM AEST |
WSL Truck Series | WSL Truck Series Season 3 Oct 14, 2024 - May 27, 2025 | North America | 48 | 1575 | Fixed | Martinsville Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
Home Motorsports (HMS) | NASCAR Truck Series 2025 | North America | 48 | 1753 | Fixed | Texas Motor Speedway | Tue, April 01 07:30PM EDT | Wed, April 02 12:30AM BST | Wed, April 02 10:30AM AEDT |
FTSR SimRacingPoints.com Truck Series (Wednesdays @ 9pm EST) | 2025-A | North America | 48 | 2293 | Open | Talladega Superspeedway | Wed, April 02 08:00PM EDT | Thu, April 03 01:00AM BST | Thu, April 03 11:00AM AEDT |
NTRL Series | Season 18 & 19 | North America | 48 | 1910 | Fixed | Martinsville Speedway | Tue, April 01 07:00PM EDT | Wed, April 02 12:00AM BST | Wed, April 02 10:00AM AEDT |
BSR Amsoil Truck Series | Season 7 | North America | 47 | 2916 | Fixed | Bristol Motor Speedway | Sat, April 05 07:00PM EDT | Sun, April 06 12:00AM BST | Sun, April 06 09:00AM AEST |
GEC eNascar League THDesigns Truck Series | GEC THDesigns Truck Series Season 6 | North America | 47 | 1499 | Fixed | Rockingham Speedway | Tue, April 01 07:15PM EDT | Wed, April 02 12:15AM BST | Wed, April 02 10:15AM AEDT |
Maximum Velocity Racing | 2025 Truck Spring Season | North America | 46 | 2230 | Fixed | Rockingham Speedway | Thu, April 03 08:30PM EDT | Fri, April 04 01:30AM BST | Fri, April 04 11:30AM AEDT |
HSRL | HSRL Craftsman Trucks Season 1 | North America | 44 | 1788 | Fixed | Indianapolis Motor Speedway | Sun, April 06 08:00PM EDT | Mon, April 07 01:00AM BST | Mon, April 07 10:00AM AEST |
Moonlight Racing League MRL Thursday Thriller Truck Series | Season 5 | North America | 43 | 1836 | Fixed | Kansas Speedway | Thu, April 03 08:00PM EDT | Fri, April 04 01:00AM BST | Fri, April 04 11:00AM AEDT |
Tier 1 Truck Series (T 1 T S) | Season 1 | North America | 43 | 2038 | Fixed | Kansas Speedway | Mon, March 31 08:00PM EDT | Tue, April 01 01:00AM BST | Tue, April 01 11:00AM AEDT |
Venom Truck Series | Venom Truck Series Season 9 | North America | 42 | 2168 | Fixed | Autodromo Nazionale Monza | Tue, April 01 07:30PM EDT | Wed, April 02 12:30AM BST | Wed, April 02 10:30AM AEDT |
Vspeed NEPA Towing Contender Series Powered by NITRO | Vspeed Contender Series Powered by NITRO Season13 | North America | 42 | 3535 | Open | Talladega Superspeedway | Wed, April 02 09:00PM EDT | Thu, April 03 02:00AM BST | Thu, April 03 12:00PM AEDT |
HCK Beagles Racing League | Season 7 | North America | 40 | 2031 | Fixed | Dover Motor Speedway | Tue, April 01 07:30PM EDT | Wed, April 02 12:30AM BST | Wed, April 02 10:30AM AEDT |
Mid South Sim Racing | Trucks Season #2 | North America | 39 | 1469 | Fixed | Phoenix Raceway | Thu, April 03 09:00PM EDT | Fri, April 04 02:00AM BST | Fri, April 04 12:00PM AEDT |
C12 Motorsports | C12 Motorsports Retro Truck Series Season 2 | North America | 39 | 2010 | [Legacy] Michigan International Speedway - 2009 | Wed, April 02 08:30PM EDT | Thu, April 03 01:30AM BST | Thu, April 03 11:30AM AEDT | |
Western Racing League | WRL Nexus Designs Truck Series Season 1 | North America | 39 | 1836 | Kevin Harvick’s Kern Raceway | Thu, April 03 10:00PM EDT | Fri, April 04 03:00AM BST | Fri, April 04 01:00PM AEDT | |
