Open-wheel
Dallara DW12
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Crown Athletics Racing Tour | CART DW12 Season 2 | North America | 34 | 1772 | Fixed | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar DW12 Rookie | South America | 34 | 1512 | Fixed | ||||
TopOne AV | 2025S1 KERS DW12 LEGACY | South America | 18 | 2128 | Both | Indianapolis Motor Speedway | Tue, February 04 05:00PM EST | Tue, February 04 10:00PM GMT | Wed, February 05 09:00AM AEDT |
#Yes2Motorsport | Freeplay - DW12 Gold Crown (2025) | North America | 10 | 1399 | Fixed |
Dallara IR18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
CiL Formula C | Formula College Season 5 -- CiL Season 11 | North America | 56 | 1893 | Fixed | ||||
SBG Racing League | INDYCAR Series - Season#07 | Europe | 54 | 1942 | Both | Detroit Grand Prix at Belle Isle | Thu, January 30 02:30PM EST | Thu, January 30 07:30PM GMT | Fri, January 31 06:30AM AEDT |
Formula Indy Series | Formula Indy Series - Season 7 | North America | 47 | 2457 | Fixed | ||||
Worn Out Racers | Beef Jerky Unlimited Sunday INDY | North America | 41 | 1192 | Fixed | ||||
Svenska Eracingligan | Indy 2024 | Europe | 39 | 2273 | |||||
Area 51 Indycar Oval Series | Area 51 Indycar Oval Series Season 1 24-25 | North America | 37 | 2526 | Fixed | Iowa Speedway | Tue, January 28 08:30PM EST | Wed, January 29 01:30AM GMT | Wed, January 29 12:30PM AEDT |
PRL INDYCAR Fixed Series (Sunday) | PRL Sunday INDYCAR Fixed 2025/S1 | North America | 37 | 2668 | World Wide Technology Raceway (Gateway) | Sun, February 02 07:20PM EST | Mon, February 03 12:20AM GMT | Mon, February 03 11:20AM AEDT | |
500 MILES FOR ANNA BY NNRT | 500 Miles for Anna | Europe | 36 | 1914 | Fixed | ||||
Proton Racing Series - INDYCAR | PRS INDYCAR Series | North America | 36 | 1999 | |||||
Internet Sim-Racing Association | 2024 ISRA Sim-Motion.com Challenge Events | North America | 35 | 2279 | Fixed | Mobility Resort Motegi | Mon, February 03 08:30PM EST | Tue, February 04 01:30AM GMT | Tue, February 04 12:30PM AEDT |
Catalyst 317 Indy Elite Series | Season 11 | North America | 35 | 3517 | Open | The Milwaukee Mile | Fri, January 31 09:00PM EST | Sat, February 01 02:00AM GMT | Sat, February 01 01:00PM AEDT |
TopOne AV | 2025S1 SECTRONIC INDY SILVER | South America | 35 | 1989 | Both | Richmond Raceway | Thu, January 30 05:00PM EST | Thu, January 30 10:00PM GMT | Fri, January 31 09:00AM AEDT |
Race Of The Week - Training League | INDYCAR S1-24 | Europe | 34 | 2178 | |||||
TORQ IndyCar Series | Season 1 | North America | 33 | 1581 | |||||
CiL Formula C | Formula College Season 6 -- Cil Season 12 | North America | 33 | 1964 | Fixed | New Hampshire Motor Speedway | Wed, January 29 08:00PM EST | Thu, January 30 01:00AM GMT | Thu, January 30 12:00PM AEDT |
MileHi Indy League | Season 3 | North America | 31 | 1818 | Fixed | Daytona International Speedway | Mon, February 03 07:45PM EST | Tue, February 04 12:45AM GMT | Tue, February 04 11:45AM AEDT |
ITJ & IIC Series | IIC Series 2025 | Europe | 29 | 1924 | Detroit Grand Prix at Belle Isle | Thu, January 30 02:30PM EST | Thu, January 30 07:30PM GMT | Fri, January 31 06:30AM AEDT | |
CASS - Can-Am SimSport | CASSCAR World Tour 2024 | North America | 28 | 2051 | Open | ||||
First Gear Racing | Monday Night IndyCar Oval Series - S2 | North America | 28 | 1150 | Fixed | Homestead Miami Speedway | Mon, February 03 07:30PM EST | Tue, February 04 12:30AM GMT | Tue, February 04 11:30AM AEDT |
Horizon Indycar Series | Indycar Season 1 | North America | 28 | 2911 | |||||
C12 Motorsports | Open Wheel Series | North America | 27 | 1303 | |||||
Worn Out Racers | Beef Jerky Unlimited Sunday INDY | North America | 27 | 1274 | Fixed | Richmond Raceway | Sun, February 02 08:00PM EST | Mon, February 03 01:00AM GMT | Mon, February 03 12:00PM AEDT |
Elbows Out Racing | EOR Indy Series // Season 1 | North America | 26 | 1684 | Open | ||||
Canadian eMotorsports Network IndyCar Series | 2024 CEMSN IndyCar Series | North America | 25 | 1942 | |||||
Area 51 Indycar Oval Series | Practice | North America | 24 | None | Fixed | ||||
GoRacing Sim League | 2024 Indycar | North America | 23 | 1617 | |||||
TopOne AV | 2025S1 SECTRONIC INDY GOLD | South America | 22 | 3193 | Both | Richmond Raceway | Sun, February 02 05:00PM EST | Sun, February 02 10:00PM GMT | Mon, February 03 09:00AM AEDT |
VARC Super National Series | VARC Super National Series V | North America | 20 | 1476 | |||||
RaceWerks | SFI Formula IndyCar S1 | North America | 20 | 1239 | Fixed | Suzuka International Racing Course | Wed, January 29 07:30PM EST | Thu, January 30 12:30AM GMT | Thu, January 30 11:30AM AEDT |
WinterIndy | Season 2 | North America | 20 | 1196 | Fixed | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar IR18 2025 T1 | South America | 20 | 2136 | Fixed | ||||
Internet Sim-Racing Association | ISRA Practice | North America | 19 | 1615 | Fixed | ||||
MidWest eSports | MidWest iRacing S2 (IndyCar) | North America | 19 | 1639 | Fixed | ||||
Simaholics Racing | Indy Car - Season 1 | North America | 19 | 1386 | Both | ||||
Friendly Sim Racing (FSR) | Indy-Nor Season #7 | North America | 16 | 1142 | Both | The Milwaukee Mile | Wed, January 29 06:00PM EST | Wed, January 29 11:00PM GMT | Thu, January 30 10:00AM AEDT |
TKC eSports Challenge | Season 7 | North America | 16 | 1906 | Fixed | ||||
IndyCar Open Lite Series | 2024 Season 20 | North America | 14 | 1601 | Open | ||||
Slowbois Racing | Season 6 (Indy) | North America | 14 | 1340 | Daytona International Speedway | Sun, February 02 08:00PM EST | Mon, February 03 01:00AM GMT | Mon, February 03 12:00PM AEDT | |
Racing For Jesus Motorsports | Victory IndyCars December 2024 Championship | North America | 12 | 1567 | |||||
Racing For Jesus Motorsports | Victory IndyCars January 2025 Championship | North America | 12 | 1831 | |||||
Warriors 4 Peace Indycar Series | 2025A | North America | 12 | 1858 | |||||
Burnt Rubber Racing Association | BRRA Indycar Season 1 | North America | 11 | 928 | Fixed | ||||
Racing For Jesus Motorsports | Victory IndyCars November 2024 Championship | North America | 11 | 1514 |
FIA F4
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
West Coast Racing | WCR Season 11 - F4 | North America | 58 | 1853 | Open | ||||
CBA | 2024-2 - Campeonato Brasileiro F4 | South America | 56 | 3132 | |||||
Global Racing League | S3 F4 Cup Challenge | North America | 51 | 1826 | Both | ||||
Digital Autosport of Ukraine | ESPORTS UKRAINIAN F4 CHAMPIONSHIP | Europe | 42 | 1734 | Both | ||||
DE-AT-CH Club Liga | F4 Cup Saison 9 | Europe | 41 | 2518 | Both | ||||
Autodromo Virtual - FIA | 2024 - CAMPEONATO PRESENTACION - FIA F4 - ACA | North America | 41 | 2949 | |||||
West Coast Racing | F4 - WCR Season 12 by Trophi.ai | North America | 41 | 1944 | Open | Tsukuba Circuit | Mon, February 03 09:00PM EST | Tue, February 04 02:00AM GMT | Tue, February 04 01:00PM AEDT |
Sim Racers Group Wednesday Intermediate | 2024 S4- Standard Mixed | North America | 37 | 1508 | Fixed | ||||
GT Champions Open Wheel | SimRaceCity.com F4 | North America | 36 | 1790 | Virginia International Raceway | Sat, February 01 11:35AM EST | Sat, February 01 04:35PM GMT | Sun, February 02 03:35AM AEDT | |
Global Racing League | S4 F4 Cup Challenge | North America | 36 | 1850 | Both | Silverstone Circuit | Mon, February 03 07:30PM EST | Tue, February 04 12:30AM GMT | Tue, February 04 11:30AM AEDT |
Sim Racers Group Wednesday Intermediate | 2025 S1- Euro Series | North America | 35 | 1507 | Fixed | Motorsport Arena Oschersleben | Wed, January 29 08:59PM EST | Thu, January 30 01:59AM GMT | Thu, January 30 12:59PM AEDT |
La Broca x LDFR British Formula 4 | Season one | Europe | 34 | 2030 | |||||
NMK Esport Asfalt | Prekvalifisering Formel 2025 | Europe | 34 | 2842 | |||||
Home Motorsports (HMS) | F4 Sunday 2024-S04 Fall | North America | 30 | 1385 | Fixed | ||||
2024 DRSCCA Sim Racing Series | F4 HOLIDAY 2024 | North America | 30 | 1735 | Fixed | ||||
End Game Racing | EGR F4 Season 2 | North America | 27 | 2068 | Both | ||||
Home Motorsports (HMS) | F4 Sunday 2025-S01 Winter | North America | 27 | 1419 | Fixed | Watkins Glen International | Sun, February 02 11:00AM EST | Sun, February 02 04:00PM GMT | Mon, February 03 03:00AM AEDT |
LAS Esport | F4 ESPORTS Championnat Amerique | North America | 26 | 1725 | Fixed | ||||
DE-AT-CH Club Liga | F4 Cup | Europe | 26 | 2285 | Both | Tsukuba Circuit | Thu, January 30 01:30PM EST | Thu, January 30 06:30PM GMT | Fri, January 31 05:30AM AEDT |
Diesel Motor Sports | Formula 4 Season One | North America | 25 | 1517 | Fixed | ||||
60PLUS Racing Adventures | 60 Plus Season 33 F4 Series | North America | 25 | 1925 | Fixed | Circuito de Jerez - Ángel Nieto | Mon, February 03 02:00PM EST | Mon, February 03 07:00PM GMT | Tue, February 04 06:00AM AEDT |
End Game Racing | EGR F4 Season 3 | North America | 25 | 2141 | Both | ||||
2025 F4 EDC - Division 3 | 2025 F4 Esport Danish Championship - Division 3 | Europe | 24 | 1889 | Okayama International Circuit | Mon, February 03 01:00PM EST | Mon, February 03 06:00PM GMT | Tue, February 04 05:00AM AEDT | |
Moose Racing League | MRL Season 2 F4 League | North America | 24 | 1638 | |||||
Canada Racing League | 2024-S4-Tuesday F4 | North America | 23 | 1758 | Both | ||||
Rapid Racing League | Season 1 | Australia-NZ | 22 | 2057 | |||||
2025 F4 EDC - Division 4 | 2025 F4 Esport Danish Championship - Division 4 | Europe | 22 | 1644 | Fixed | Okayama International Circuit | Mon, February 03 01:00PM EST | Mon, February 03 06:00PM GMT | Tue, February 04 05:00AM AEDT |
2025 F4 EDC - Division 2 | 2025 F4 Esport Danish Championship - Division 2 | Europe | 22 | 2367 | Fixed | Okayama International Circuit | Mon, February 03 01:00PM EST | Mon, February 03 06:00PM GMT | Tue, February 04 05:00AM AEDT |
F4 FRIDAYS | Season one | Europe | 21 | 2484 | |||||
2025 F4 EDC - Division 1 | 2025 F4 Esport Danish Championship - Division 1 | Europe | 21 | 4206 | Okayama International Circuit | Mon, February 03 01:00PM EST | Mon, February 03 06:00PM GMT | Tue, February 04 05:00AM AEDT | |
2025 F4 EDC - Division 5 | 2025 F4 Esport Danish Championship - Division 5 | Europe | 21 | 1357 | Okayama International Circuit | Mon, February 03 01:00PM EST | Mon, February 03 06:00PM GMT | Tue, February 04 05:00AM AEDT | |
Half Fast Racing League | HFRL - 2024 Q4 - Thursday night - Formula F4’s | North America | 20 | 1016 | Open | ||||
Blue Wave Formula Career | Formula4 | Europe | 20 | 2582 | |||||
Retro Rebels Racing League | FIA F4 Saturday Night Winter | North America | 20 | 1273 | |||||
Half Fast Racing League | HFRL - 2025 Q1 - Thursday night - Formula F4’s | North America | 20 | 1080 | Open | Long Beach Street Circuit | Thu, January 23 10:00PM EST | Fri, January 24 03:00AM GMT | Fri, January 24 02:00PM AEDT |
Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 6 | North America | 19 | 1634 | Both | ||||
Purple Sector Motorsports | Formula Fridays - F4 Fixed | North America | 19 | 2069 | Open | ||||
Midwest Racing Fun League | F4 Challenge | North America | 19 | 1486 | Both | Indianapolis Motor Speedway | Mon, February 03 09:05PM EST | Tue, February 04 02:05AM GMT | Tue, February 04 01:05PM AEDT |
FNR BMW M2 CSR | Sezon 0 FNR Racing F4 | Europe | 17 | 1694 | Autódromo José Carlos Pace | Sat, November 30 03:00PM EST | Sat, November 30 08:00PM GMT | Sun, December 01 07:00AM AEDT | |
BrakeFast Club [Formula Series] | F4S2 WHITE | North America | 17 | 1366 | WeatherTech Raceway at Laguna Seca | Sat, February 01 06:00PM EST | Sat, February 01 11:00PM GMT | Sun, February 02 10:00AM AEDT | |
Kart Canada iRacing League | 2025 - Winter Season F4 | North America | 17 | 1629 | Fixed | Road America | Tue, January 28 11:05PM EST | Wed, January 29 04:05AM GMT | Wed, January 29 03:05PM AEDT |
Senior Sportsmanship League | Senior 70PLUS Sportsmanship 2025S1 | North America | 16 | 1509 | Fixed | ||||
Dark Helmet Racing League | Open Wheel Season 4 | North America | 15 | 1923 | Both | Road Atlanta | Tue, January 28 08:00PM EST | Wed, January 29 01:00AM GMT | Wed, January 29 12:00PM AEDT |
Canada Racing League | 2025-S1 Tuesday F4 | North America | 14 | 1969 | Both | Tsukuba Circuit | Tue, January 28 07:00PM EST | Wed, January 29 12:00AM GMT | Wed, January 29 11:00AM AEDT |
The System Racing League | Season 5: Formula 4 Fiesta | North America | 13 | 1774 | Both | Circuit Zolder | Tue, January 28 08:30PM EST | Wed, January 29 01:30AM GMT | Wed, January 29 12:30PM AEDT |
PHA Racers | 24/25 PHA OFF SEASON RR BROUGHT TO YOU BY SQUARE MOTORSPORTS | North America | 12 | 1554 | Fixed | ||||
BrakeFast Club [Formula Series] | F4S2 YELLOW | North America | 10 | 2334 | WeatherTech Raceway at Laguna Seca | Sat, February 01 08:00PM EST | Sun, February 02 01:00AM GMT | Sun, February 02 12:00PM AEDT |
Formula Vee
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
FV Weekend Warriors | WW FV 2024 S4 | North America | 72 | 2438 | Open | ||||
FV Weekend Warriors | WW FV 2025 S1 | North America | 57 | 2374 | Open | Sebring International Raceway | Sat, February 01 01:30PM EST | Sat, February 01 06:30PM GMT | Sun, February 02 05:30AM AEDT |
Ray ESports Club Racing League | RES CRL FV Season 1 | North America | 45 | 2070 | Open | ||||
Team I5G Community Races | I5G Formula Vee Cup 2025 | North America | 30 | 1810 | Fixed | ||||
Driverz Cup Formula Vee | Driverz Cup FV Winter League 2025 | North America | 25 | 1641 | Barber Motorsports Park | Sat, February 01 03:30PM EST | Sat, February 01 08:30PM GMT | Sun, February 02 07:30AM AEDT | |
2025 Canadian F1200 eSports Championship | 2025 Canadian F1200 eSports Championship | North America | 23 | 2213 | |||||
925 Racing Club | Formula Vee miniseries | North America | 12 | 1413 |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2024D Introductory Formula | Australia-NZ | 64 | 2349 | Both | ||||
Broken Wing Racing League | Vees & Rays Season 7 | North America | 33 | 1949 | Both | ||||
Broken Wing Racing League | Vees & Rays Season 8 | North America | 32 | 2052 | Both | Autodromo Internazionale del Mugello | Thu, January 30 07:30PM EST | Fri, January 31 12:30AM GMT | Fri, January 31 11:30AM AEDT |
AW Racing Series | 2 Temporada Formulas AW Racing | North America | 31 | 2073 | |||||
Moonshiners Racing League | Formula Series | North America | 19 | 1289 | Both | ||||
Ultimate Formula Championship | Season 2 | North America | 16 | 1421 |
Indy Pro 2000 PM-18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Tuesday Night Thunder - Shock | Shock Season 9 | North America | 18 | 2806 | Open | North Wilkesboro Speedway | Tue, February 04 07:58PM EST | Wed, February 05 12:58AM GMT | Wed, February 05 11:58AM AEDT |
Lotus 49
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Retro CART League | Lotus 49 Season 1 | North America | 24 | 1202 | Fixed | ||||
Retro CART League | Lotus 49 Season 2 | North America | 24 | 1265 | Fixed | Road America | Sun, February 02 07:00PM EST | Mon, February 03 12:00AM GMT | Mon, February 03 11:00AM AEDT |
RaceWerks | RW Iconic | North America | 14 | 1140 | Fixed | Canadian Tire Motorsports Park | Thu, January 30 07:30PM EST | Fri, January 31 12:30AM GMT | Fri, January 31 11:30AM AEDT |
OLDGITT | OLDGITT S1 | Europe | 11 | 2582 |
Lotus 79
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Retro CART League | Season 10 | North America | 37 | 1353 | Fixed | Road America | Fri, January 31 07:00PM EST | Sat, February 01 12:00AM GMT | Sat, February 01 11:00AM AEDT |
Retro CART League | Season 9 | North America | 30 | 1284 | Fixed | ||||
The Gentlemen’s Sim Racing Club Inc | 2025A F1 Retro Championship - JJZ Constructions | Australia-NZ | 25 | 2098 | Both | Algarve International Circuit | Tue, January 28 03:55AM EST | Tue, January 28 08:55AM GMT | Tue, January 28 07:55PM AEDT |
C.A.R.T. - Lotus 79 Series | Lotus 79 Season #1 | North America | 15 | 1973 | Fixed | ||||
DELTA RACE | 11 | Gennaio 2025 | Europe | 13 | 1154 | Hockenheimring Baden-Württemberg | Tue, January 28 03:15PM EST | Tue, January 28 08:15PM GMT | Wed, January 29 07:15AM AEDT | |
Groburkchan Racing Leagues | Lotus 79 Season 1 | North America | 12 | 1526 | |||||
Blue Wave Formula Career | Formula1 | Europe | 11 | 2712 |
Mercedes-AMG W12 E Performance
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Prime Grid Racing | PGR Grand Prix Series Season 5 | North America | 37 | 1556 | Phillip Island Circuit | Mon, February 03 08:00PM EST | Tue, February 04 01:00AM GMT | Tue, February 04 12:00PM AEDT |
Pro Mazda
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Retro Rebels Racing League | Legacy Pro Mazdas | North America | 23 | 1066 | Mount Panorama Circuit | Wed, January 29 07:00PM EST | Thu, January 30 12:00AM GMT | Thu, January 30 11:00AM AEDT |
Ray FF1600
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
FF Weekend Warriors | 2024S4 FF WW | North America | 70 | 2973 | Open | ||||
FF Weekend Warriors | 2025 S1 FF Weekend Warriors | North America | 49 | 2978 | Open | Cadwell Park Circuit | Sun, February 02 11:30AM EST | Sun, February 02 04:30PM GMT | Mon, February 03 03:30AM AEDT |
BiS Formula 1600 Championship | 24/25 BiS F1600 Championship | North America | 30 | 2148 | |||||
F1BC Formula 1600 | Formula 1600 2025/1 | South America | 29 | 2108 | Circuito de Navarra | Wed, January 29 06:25PM EST | Wed, January 29 11:25PM GMT | Thu, January 30 10:25AM AEDT | |
Sim Racers Group Tuesday Rookie | 2025 S1 | North America | 25 | 1414 | Fixed | Motorsport Arena Oschersleben | Tue, January 28 08:59PM EST | Wed, January 29 01:59AM GMT | Wed, January 29 12:59PM AEDT |
BiS Formula 1600 Championship | Official Test | North America | 24 | None | Mount Panorama Circuit | Tue, February 04 07:00PM EST | Wed, February 05 12:00AM GMT | Wed, February 05 11:00AM AEDT | |
Octane Online Racing | OOR iRacing - Formula Ford 1600 - (S1 - ASIA PACIFIC) | Asia | 23 | 1816 | Both | ||||
GM PDT Sim Racing Series | F1600 Fall Challenge Series | North America | 22 | 1876 | |||||
Kart Canada iRacing League | Winter 2024 Ray1600 | North America | 20 | 1620 | Fixed | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | Formula 1600 2025 T1 | South America | 19 | 1724 | Fixed | ||||
Clark St. James GT3 League Season 5 | TVG-ff1600 | Europe | 17 | 1607 | |||||
#Yes2Motorsport | ORCGP Super 1600 - 2025 | North America | 11 | 2713 | Fixed | Lucas Oil Indianapolis Raceway Park | Sat, February 01 11:20PM EST | Sun, February 02 04:20AM GMT | Sun, February 02 03:20PM AEDT |
Skip Barber Race Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
DE-AT-CH Club Liga | Skippy Cup Saison 29 | Europe | 40 | 3212 | Both | ||||
DE-AT-CH Club Liga | Skippy Cup | Europe | 36 | 3244 | Both | ||||
Sunday Night Skippy | SUNDAY NIGHT SKIPPY S20 | North America | 27 | 4015 | Open | ||||
Sunday Night Skippy | SUNDAY NIGHT SKIPPY S21 | North America | 17 | 4008 | Open | Charlotte Motor Speedway | Sun, February 02 06:00PM EST | Sun, February 02 11:00PM GMT | Mon, February 03 10:00AM AEDT |
Super Formula Lights
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2024D WnS Super Formula Light - JJZ Construcion | Australia-NZ | 69 | 2457 | Both | ||||
60PLUS Racing Adventures | 60 Plus Season 32 Super Formula Lights | North America | 47 | 1831 | Fixed | ||||
B-Split - Evolution Sim Racing - GT3 CHAMPIONSHIP S7 | ESR SFL Mini-Series | Europe | 38 | 2096 | |||||
60PLUS Racing Adventures | 60 Plus Season 33 Super Formula Light Series | North America | 36 | 1928 | Fixed | Autódromo José Carlos Pace | Wed, January 29 02:30PM EST | Wed, January 29 07:30PM GMT | Thu, January 30 06:30AM AEDT |
FLANC Club Serie | FLANC Club Serie 2024/25 - FSL | Europe | 35 | 1754 | Fixed | ||||
West Coast Racing | WCR Season 11 - SFL | North America | 34 | 1876 | Open | ||||
The Gentlemen’s Sim Racing Club Inc | 2025A WnS Super Formula Lights - Spreyton Ciders | Australia-NZ | 34 | 2103 | Both | Phillip Island Circuit | Thu, January 30 02:20AM EST | Thu, January 30 07:20AM GMT | Thu, January 30 06:20PM AEDT |
LIGA FRS - WEC 6HRS DE IMOLA | FRS Super Formula Lights - 24T4 | South America | 32 | 1904 | |||||
West Coast Racing | SFL - WCR Season 12 by Justin Loyear | North America | 31 | 1856 | Open | Autódromo José Carlos Pace | Wed, January 29 09:00PM EST | Thu, January 30 02:00AM GMT | Thu, January 30 01:00PM AEDT |
Simpit Road Racing Series | Simpit Fall ‘24 Season | North America | 29 | 1927 | Open | ||||
Thermal Racing Formula League | Thermal Racing Formula League Season 3 (2024|S4) | North America | 28 | 1832 | Fixed | ||||
Thermal Racing Formula League | Thermal Racing Formula League Season 4 (2025|S1) | North America | 27 | 1929 | Fixed | Autódromo José Carlos Pace | Sun, February 02 07:00PM EST | Mon, February 03 12:00AM GMT | Mon, February 03 11:00AM AEDT |
Beta Racing Club | BRC Formula Season 1 - SFL | North America | 26 | 1486 | Open | Okayama International Circuit | Mon, February 03 09:00PM EST | Tue, February 04 02:00AM GMT | Tue, February 04 01:00PM AEDT |
Goatifi Pro League | Season 3 - SF Lights | Europe | 24 | 1779 | |||||
F1BC Formula 1600 | F1BC SuperFormula Lights 2024/4 | South America | 19 | 2046 | |||||
Synergy Sim Club | Super Formula Lights Series - Season 1 | North America | 19 | 1865 | Virginia International Raceway | Tue, January 28 07:30PM EST | Wed, January 29 12:30AM GMT | Wed, January 29 11:30AM AEDT | |
FDL - P1SG SFL Championship | SFLS1 Official Practice | North America | 18 | None | Algarve International Circuit | Mon, February 03 02:30AM EST | Mon, February 03 07:30AM GMT | Mon, February 03 06:30PM AEDT | |
Champion Motorsports | 25S1 CMS Super Formula Lights Championship Series | North America | 16 | 2026 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Tue, January 28 08:30PM EST | Wed, January 29 01:30AM GMT | Wed, January 29 12:30PM AEDT |
ALPHA ONE RACING | Alpha One Titan Series [Super Formula Lights] Season 1 | North America | 15 | 1391 | Both | Hockenheimring Baden-Württemberg | Fri, January 31 08:00PM EST | Sat, February 01 01:00AM GMT | Sat, February 01 12:00PM AEDT |
Old Glory Formula Cars | 2025 Spring | North America | 15 | 1220 | Fixed | Okayama International Circuit | Tue, January 28 08:30PM EST | Wed, January 29 01:30AM GMT | Wed, January 29 12:30PM AEDT |
CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 4th Season | Europe | 13 | 1460 | Fixed | ||||
Pony Express Sim Racing | O4A 2025 S1 | North America | 10 | 1708 | Fixed | Indianapolis Motor Speedway | Tue, January 28 08:00PM EST | Wed, January 29 01:00AM GMT | Wed, January 29 12:00PM AEDT |
Super Formula SF23
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
League Zero - Formula | Season XII | North America | 35 | 2502 | Fixed | ||||
Velocity Motorsports Series | VMS - Super Formula - Season 1 | Europe | 32 | 1972 | |||||
Velocity Motorsports Series | SF Season 2 | Europe | 32 | 2163 | |||||
Simpletons Super Formula Championship | SF23 Winter 2025 | North America | 28 | 2576 | Fixed | Autódromo José Carlos Pace | Sat, February 01 08:00PM EST | Sun, February 02 01:00AM GMT | Sun, February 02 12:00PM AEDT |
League Zero - Formula | Season XIII | North America | 27 | 2414 | Fixed | Suzuka International Racing Course | Thu, January 30 08:00PM EST | Fri, January 31 01:00AM GMT | Fri, January 31 12:00PM AEDT |
GT Akademían | Formúlu Deildin | Europe | 24 | 1584 | Both | ||||
F1BC SuperFormula | F1BC SuperFormula 2024-4 | South America | 15 | 2718 | |||||
Send It Sim Racing Local | 2025 Super Formula Winter | North America | 10 | 1349 |
Super Formula SF23 - Toyota
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Sim Racers Group Wednesday Advanced | 2024 S4 - Intro | North America | 20 | 1651 | Fixed | ||||
Sim Racers Group Wednesday Advanced | 2025 S1 | North America | 20 | 1638 | Fixed | Autódromo José Carlos Pace | Wed, January 29 10:45PM EST | Thu, January 30 03:45AM GMT | Thu, January 30 02:45PM AEDT |
USF 2000
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
PCA NER Sim Racing | 2025 Winter USF2000 | North America | 12 | 1640 | Fixed | Circuito de Jerez - Ángel Nieto | Mon, February 03 08:00PM EST | Tue, February 04 01:00AM GMT | Tue, February 04 12:00PM AEDT |
[Legacy] Dallara IR-05
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Classic Indycar Series | Winter Series 2024/2025 | Europe | 28 | 2525 | Open | [Legacy] Phoenix Raceway - 2008 | Sun, February 02 12:00PM EST | Sun, February 02 05:00PM GMT | Mon, February 03 04:00AM AEDT |