Sports Car
Audi 90 GTO
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Merica Extreme Dirt and Oval | Audi 90 GTO | North America | 10 | 1096 | Talladega Superspeedway | Sun, November 24 09:00PM EST | Mon, November 25 02:00AM GMT | Mon, November 25 01:00PM AEDT |
Ferrari 296 GT3
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
KNAF Digital | iRacing ONK Autumn Cup 2024 | Europe | 53 | 2459 | Fixed | MotorLand Aragón | Thu, November 28 01:30PM EST | Thu, November 28 06:30PM GMT | Fri, November 29 05:30AM AEDT |
Roc Wyler Racing | 2024 Season 5 - Ferrari GT3 Tuesday | North America | 11 | 1024 | Fixed | Road Atlanta | Tue, November 26 07:00PM EST | Wed, November 27 12:00AM GMT | Wed, November 27 11:00AM AEDT |
Ford Mustang FR500S
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
American Muscle Series | Season 7 | North America | 53 | 2383 | |||||
WDCR SCCA Virtual Racing League | 2024 Fall Season | North America | 46 | 2270 | Both |
Ford Mustang GT3
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
ROUSH Mustangs | ROUSH Mustangs @ the Brickyard | North America | 36 | 2518 | |||||
V2Rtv Sim Center Tournaments | V2Rtv eMustang Series Main Event $4,000 Cash | North America | 30 | 2116 |
GT4 Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Evolution Sim Racing GT4 Championship | ESR GT4 Season 1 | Europe | 64 | 2008 | Sebring International Raceway | Mon, November 25 02:30PM EST | Mon, November 25 07:30PM GMT | Tue, November 26 06:30AM AEDT | |
The Gentlemen’s Sim Racing Club Inc | 2024D GT4 Challenge | Australia-NZ | 59 | 2366 | Both | Circuit Zolder | Thu, November 21 02:20AM EST | Thu, November 21 07:20AM GMT | Thu, November 21 06:20PM AEDT |
SCHERER eSPORT GT4 SERIES | SCHERER eSPORT GT4 Series Season III | Europe | 49 | 2607 | Fixed | ||||
LIGA FRS - GT4 CUP | FRS GT4 - 24T4 | South America | 43 | 2016 | |||||
Worn Out Racers | WOR’s GT4 Thursdays by Sharky | North America | 38 | 1261 | Fixed | Sebring International Raceway | Thu, November 21 08:00PM EST | Fri, November 22 01:00AM GMT | Fri, November 22 12:00PM AEDT |
simXperienZ | SimXperienz Winter ‘24/’25 | North America | 27 | 1444 | Road Atlanta | Wed, November 27 08:30PM EST | Thu, November 28 01:30AM GMT | Thu, November 28 12:30PM AEDT | |
GT Meister Racing | GTMR GT4 Masters | North America | 21 | 1854 | Both | ||||
RECART-SIM | RECART SRS 2024/25 Cup1 | Europe | 20 | 1879 |
GTE Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
J2iCS | Endurance - Season 9 | North America | 25 | 2157 | Both |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
V8 Veterans Season 21 | Season 21 | Australia-NZ | 192 | 1801 | Fixed | Mount Panorama Circuit | Thu, November 21 03:31AM EST | Thu, November 21 08:31AM GMT | Thu, November 21 07:31PM AEDT |
Rumble Garage - Sportscar PRO AM | Sportscar PRO AM -Season 1 | Australia-NZ | 68 | 1833 | |||||
PCA - Entry Class | Entry Class Classrooms & eDEs | North America | 68 | 1410 | Willow Springs International Raceway | Sun, November 24 09:00PM EST | Mon, November 25 02:00AM GMT | Mon, November 25 01:00PM AEDT | |
V8SCOPS 2024 | V8SCOPS 2024 | Australia-NZ | 67 | 3720 | Open | Mount Panorama Circuit | Thu, November 21 03:00AM EST | Thu, November 21 08:00AM GMT | Thu, November 21 07:00PM AEDT |
Simunation Series | GT4 őszi bajnokság | Europe | 59 | 2094 | Both | ||||
Club Scandinavia League | 2024 S4 GT4 TCR series | Europe | 56 | 2635 | Both | ||||
NXTGEN NXTCC CUP | Season 7 | North America | 56 | 2662 | Fixed | ||||
SRW - Shannons Toyota GR86 Nationals | Season 4, 2024 | Australia-NZ | 51 | 1826 | Open | Sandown International Motor Raceway | Thu, November 21 02:00AM EST | Thu, November 21 07:00AM GMT | Thu, November 21 06:00PM AEDT |
SRW - Warren & Brown Tools V8 Tuesdays | RACE SRW W&B TOOLS V8 SUPERCARS (TUE) S4 | Australia-NZ | 51 | 1696 | Open | Canadian Tire Motorsports Park | Tue, November 26 02:00AM EST | Tue, November 26 07:00AM GMT | Tue, November 26 06:00PM AEDT |
GTS Challenge | GT4 Cup 2024 | Europe | 50 | 2008 | Both | ||||
ASR - Alliance Sim Racing Australia | ASR Season 2 | Australia-NZ | 45 | 1588 | |||||
NXTGEN NXTCC CUP | Season 8 | Europe | 45 | 2311 | Fixed | ||||
Simunation Series | GT4 gyakorló szerverek | North America | 44 | None | Both | ||||
SRW - Warren & Brown Tools V8 Tuesdays | PRAC AND QUAL SRW V8 TUESDAY | Australia-NZ | 44 | 1708 | Open | ||||
Ray ESports Club Racing League | RES CRL Miatas Season 1 | North America | 42 | 2160 | Open | ||||
AOG Porsche Cup | Season 9 | Australia-NZ | 42 | 3571 | Open | ||||
NXTGEN NXTCC CUP | Season 8 test races | Europe | 40 | 2523 | Fixed | ||||
OGRL Tuesday Multi-Class Mayhem | Season 5 2024 | North America | 38 | 1377 | Summit Point Raceway | Tue, November 26 07:00PM EST | Wed, November 27 12:00AM GMT | Wed, November 27 11:00AM AEDT | |
Logitech G Pro Invitational Series | 2024 | Australia-NZ | 37 | 4842 | |||||
NXTGEN NXTCC CUP | Season 7 Test | North America | 37 | 2658 | Fixed | ||||
West Coast Racing | Season 11 MX5/GR86 by Justin Loyear | North America | 37 | 2654 | Open | Lime Rock Park | Wed, November 27 08:40PM EST | Thu, November 28 01:40AM GMT | Thu, November 28 12:40PM AEDT |
ChampCar iRacing Series | Sprint - ChampCar iRacing Series ‘24 | North America | 36 | 1853 | Fixed | ||||
Global Racing League | S4 MX5/GR86 Cup Challenge | North America | 36 | 2025 | Both | WeatherTech Raceway at Laguna Seca | Tue, November 26 07:30PM EST | Wed, November 27 12:30AM GMT | Wed, November 27 11:30AM AEDT |
Porsche Esports Sprint Challenge GB | 2024 | Europe | 35 | 2902 | |||||
SRL Friday Night Racing | SRL Freebie Fridays | Europe | 33 | 2510 | Fixed | Nürburgring Grand-Prix-Strecke | Fri, November 22 03:20PM EST | Fri, November 22 08:20PM GMT | Sat, November 23 07:20AM AEDT |
CORE Racing | GT4 Challenge Season 1 | North America | 31 | 1973 | Fixed | ||||
SDR Racing League By Gulf MX | Gulf Prequali | North America | 30 | 1943 | Fixed | ||||
OGRL Tuesday Multi-Class Mayhem | Season 4 2024 | North America | 29 | 1216 | |||||
420 OZ SIM RACING | 420 oz v8 supercars seas one | North America | 28 | 1140 | |||||
PCA - Entry Class | Entry Class Races | North America | 26 | 1375 | |||||
Supercheap Auto East Coast V8 Series | Season 12 | Australia-NZ | 25 | 2754 | Open | ||||
SCOPS SUPPORTS 2024 - VEE Eights | VEE Eights 2024 | Australia-NZ | 24 | 2493 | Mount Panorama Circuit | Fri, November 22 02:00AM EST | Fri, November 22 07:00AM GMT | Fri, November 22 06:00PM AEDT | |
TRACKILICIOUS iRacing League | Thursday GT4 Championship | North America | 23 | 1966 | |||||
B3 Sim Racing Road League | Summer 2024 | North America | 22 | 1952 | Fixed | ||||
SRW - Warren & Brown Tools V8 Tuesdays | TOP 10 SHOOTOUT SRW V8 TUESDAY | Australia-NZ | 22 | 1976 | Open | ||||
ITJ & IIC Series | The GT CUP | Europe | 21 | 2075 | Algarve International Circuit | Tue, November 26 02:30PM EST | Tue, November 26 07:30PM GMT | Wed, November 27 06:30AM AEDT | |
TANSO RACING GROUP | JRH GT4 | Europe | 21 | 1749 | Sebring International Raceway | Thu, November 21 03:00PM EST | Thu, November 21 08:00PM GMT | Fri, November 22 07:00AM AEDT | |
SCOPS SUPPORTS 2024 - GTC | GTC 2024 | Australia-NZ | 20 | 3616 | Mount Panorama Circuit | Thu, November 21 02:00AM EST | Thu, November 21 07:00AM GMT | Thu, November 21 06:00PM AEDT | |
iRacing World Challenge | GT4 Season 1 | Australia-NZ | 18 | 1943 | Circuit Gilles Villeneuve | Mon, November 25 02:29AM EST | Mon, November 25 07:29AM GMT | Mon, November 25 06:29PM AEDT | |
ASRC Pro/Am League | Test Season 1 Q4 2024 | Asia | 16 | 2040 | Both | WeatherTech Raceway at Laguna Seca | Sat, November 23 12:00PM EST | Sat, November 23 05:00PM GMT | Sun, November 24 04:00AM AEDT |
Missed Apex Racing League | Clubman Cup Series | Australia-NZ | 16 | 1432 | Fixed | Mount Panorama Circuit | Tue, November 26 03:30AM EST | Tue, November 26 08:30AM GMT | Tue, November 26 07:30PM AEDT |
ChampCar iRacing Series | Practice Sessions ‘24 | North America | 14 | 1610 | Fixed | ||||
Penny Arcade | PATCO 2024 Season 4 | North America | 14 | 1912 | Both | Mobility Resort Motegi | Fri, November 22 10:15PM EST | Sat, November 23 03:15AM GMT | Sat, November 23 02:15PM AEDT |
MAZDA MX-5 Club VIC TAS - Sunday Sessions | Sunday Sessions #4 2024 | Australia-NZ | 13 | 1574 | Snetterton Circuit | Sun, November 24 04:00AM EST | Sun, November 24 09:00AM GMT | Sun, November 24 08:00PM AEDT | |
Fresno SCCA Sim Racing | Fresno SCCA Sim Racing Test Season 2024 | North America | 12 | 1420 | |||||
Live Leagues eSports GT4 Series | GT4 Season 1 | Europe | 10 | 1613 |
IMPCGT4 Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Sim Racing Magazine Events | SRM GT4 Challenge Season 5 | Europe | 38 | 2655 |
Mazda MX-5 Cup
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
FSS eSports iRacing Series | 2024 Spec Miata Season 3 - 8/20/24 TO 10/22/24 (10 Weeks) | North America | 66 | 2105 | Both | ||||
FSS eSports iRacing Series | FSS Racing 101 | North America | 21 | None | Both | ||||
FSS eSports iRacing Series | Open Practice - Spec Miata | North America | 21 | None | Both | ||||
Full Throttle racing league | bangers | North America | 20 | 1743 |
Mazda MX-5 Cup 2016
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
MX5 WORLD SIM SERIES | DIVISION ONE MX5WSS 2024 | Europe | 45 | 2604 | Fixed | Autódromo José Carlos Pace | Sun, November 24 04:30PM EST | Sun, November 24 09:30PM GMT | Mon, November 25 08:30AM AEDT |
ACR iRacing MX5 Championship | ACR iRacing MX5 League | Europe | 43 | 2791 | Fixed | ||||
Spec-5 World Tour | Spec-5 World Tour Season 16 | North America | 41 | 2917 | Fixed | Virginia International Raceway | Thu, November 21 07:30PM EST | Fri, November 22 12:30AM GMT | Fri, November 22 11:30AM AEDT |
F1BC MX5 Sport | MX5 Sport 2024/4 | South America | 33 | 1716 | WeatherTech Raceway at Laguna Seca | Mon, November 25 04:25PM EST | Mon, November 25 09:25PM GMT | Tue, November 26 08:25AM AEDT | |
LIGA FRS - MX5 CUP | FRS MX5 Cup - 24T4 | South America | 33 | 2242 | Summit Point Raceway | Thu, November 28 04:00PM EST | Thu, November 28 09:00PM GMT | Fri, November 29 08:00AM AEDT | |
Club Scandinavia League | 2024 S4 CSL Academy | Europe | 31 | 1465 | Both | ||||
OVAL-UTION / Évenements Spéciaux | Évènements Spéciaux Saison Automne - Hiver 2024/25 | North America | 31 | 1960 | |||||
F1BC MX5 Master | MX5 Master 2024/4 | South America | 29 | 3022 | WeatherTech Raceway at Laguna Seca | Mon, November 25 06:25PM EST | Mon, November 25 11:25PM GMT | Tue, November 26 10:25AM AEDT | |
LBAV - Liga Brasileira de Automobilismo Virtual | MX-5 Cup 2024 T4 | South America | 28 | 1638 | Fixed | ||||
SRP - SimRacing Portugal | Mazda Cup S6 | Europe | 28 | 2215 | Oran Park Raceway | Tue, November 26 05:00PM EST | Tue, November 26 10:00PM GMT | Wed, November 27 09:00AM AEDT | |
Racing Club International | MX5 Cup | Europe | 28 | 2647 | Both | WeatherTech Raceway at Laguna Seca | Wed, November 27 12:00PM EST | Wed, November 27 05:00PM GMT | Thu, November 28 04:00AM AEDT |
2024 DRSCCA Sim Racing Series | Global Mazda MX5 Season 3 | North America | 27 | 1764 | Fixed | ||||
MX5 WORLD SIM SERIES | CLUB CUP MX5WSS 2024 | Europe | 27 | 1452 | Fixed | Rudskogen Motorsenter | Sun, November 24 03:30PM EST | Sun, November 24 08:30PM GMT | Mon, November 25 07:30AM AEDT |
Champion Motorsports MX-5 Series | CMS 2024 S3 MX5 Championship | North America | 24 | 1975 | Open | ||||
TeamWWF TNT/Presented by GGT Energy Solutions | Tean WWF Thursday Night Series Presented by GGT Energy Solutions | North America | 23 | 2047 | Fixed | ||||
KYSCCA Monday Mania | KYSCCA Monday Miata Mania Season 1 | North America | 22 | 1632 | |||||
UNOH iRacing eSports League | MX-5 Mondays | North America | 22 | 1497 | Fixed | Indianapolis Motor Speedway | Mon, November 25 08:00PM EST | Tue, November 26 01:00AM GMT | Tue, November 26 12:00PM AEDT |
UK SimRacing Community - MX5 League Season 7 | UKSR Season 7 | Europe | 18 | 2685 | |||||
Octane Online Racing | OOR MX5 Starter Series | Australia-NZ | 17 | 1630 | Both | ||||
Virtual Racing Brasil - MX-5 Mazda | Squirrel Horizon - MX-5 Mazda Cup - Season 4 | South America | 17 | 3093 | Fixed | ||||
Mazda MX5 Cup by DIGITRAQZ.be | MAZDA MX5 BENELUX CHAMPIONSHIP 2024 | Europe | 16 | 2378 | |||||
MidWest eSports | MidWest MX-5 Cup S1 | North America | 15 | 1574 | Fixed | ||||
GT Meister Racing | GTMR MX-5 Master Series | North America | 12 | 1878 | Both | USA International Speedway | Mon, November 25 08:00PM EST | Tue, November 26 01:00AM GMT | Tue, November 26 12:00PM AEDT |
McLaren 720S GT3 EVO
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TK Mclaren Challenge | TK McLaren Challenge - 24S3 | South America | 45 | 2604 | Virginia International Raceway | Mon, November 25 04:40PM EST | Mon, November 25 09:40PM GMT | Tue, November 26 08:40AM AEDT |
Mercedes-AMG GT3 2020
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Mercedes-AMG Motorsport Virtual Championship | Division 1 | Europe | 29 | 5971 | Circuit de Spa-Francorchamps | Wed, November 27 01:00PM EST | Wed, November 27 06:00PM GMT | Thu, November 28 05:00AM AEDT | |
Mercedes-AMG Motorsport Virtual Championship | Division 2 | Europe | 25 | 2260 | Circuit de Spa-Francorchamps | Wed, November 27 01:00PM EST | Wed, November 27 06:00PM GMT | Thu, November 28 05:00AM AEDT |
Porsche 911 GT3 Cup (992)
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
GSRC.inc Spreyton Porsche Cup | 2024D Porsche Cup | Australia-NZ | 82 | 2532 | Circuit Zolder | Thu, November 21 03:53AM EST | Thu, November 21 08:53AM GMT | Thu, November 21 07:53PM AEDT | |
MCM Racing Cup | MCM Racing Porsche Supercup 2024 | North America | 73 | 1779 | Fixed | Circuit Zolder | Mon, November 25 08:30PM EST | Tue, November 26 01:30AM GMT | Tue, November 26 12:30PM AEDT |
Virtual Racing Aotearoa - Road Racing | 2024 Porsche Carrera Cup Season 3 | Australia-NZ | 71 | 2172 | |||||
Global Racing League | S10 The Americas Porsche Cup Challenge | North America | 57 | 2349 | Both | Circuit Zolder | Thu, November 21 08:00PM EST | Fri, November 22 01:00AM GMT | Fri, November 22 12:00PM AEDT |
Global Racing League | S10 Euro/Global Porsche Cup Challenge | Europe | 48 | 3142 | Both | Circuit Zolder | Sun, November 24 02:00PM EST | Sun, November 24 07:00PM GMT | Mon, November 25 06:00AM AEDT |
PCA - Pro Class | PCA S12 Pro | North America | 45 | 2779 | |||||
ADAC SimRacing Cup - Carrera Cup | Saison 2024 | Europe | 44 | 3352 | Hockenheimring Baden-Württemberg | Tue, November 26 12:00PM EST | Tue, November 26 05:00PM GMT | Wed, November 27 04:00AM AEDT | |
PCA - Club Class | PCA S12 Club | North America | 44 | 1728 | Willow Springs International Raceway | Thu, November 21 08:15PM EST | Fri, November 22 01:15AM GMT | Fri, November 22 12:15PM AEDT | |
PCA - Sport Class | PCA S12 Sport | North America | 44 | 1404 | |||||
PCA - Challenge Class | PCA S12 Challenge | North America | 36 | 1063 | |||||
Porsche Cup Benelux by Simwear.eu | PORSCHE CUP BENELUX 2024 by Simwear.eu | Europe | 35 | 3255 | Red Bull Ring | Fri, November 22 01:00PM EST | Fri, November 22 06:00PM GMT | Sat, November 23 05:00AM AEDT | |
PESC - Contender Series | 2024 Contender Series | Europe | 34 | 8099 | |||||
EGT Canada - Porsche Cup Series | CSQ S10 (2024) | North America | 28 | 1987 | Circuito de Navarra | Mon, November 25 07:15PM EST | Tue, November 26 12:15AM GMT | Tue, November 26 11:15AM AEDT | |
Aspire Racing - Sports Car Series | ASPIRE RACING PORSCHE CUP GB SERIES | Europe | 27 | 2304 | Open | ||||
Champion Motorsports | 2025 iRTES Porsche Cup support series | North America | 26 | 2362 | Both | ||||
PCA NER Sim Racing | 2024 NER PCA 992 GT3 Cup | North America | 22 | 1802 | Fixed | Silverstone Circuit | Mon, November 25 08:00PM EST | Tue, November 26 01:00AM GMT | Tue, November 26 12:00PM AEDT |
EGT Canada - Porsche Cup Series | Pratique officielle | North America | 19 | None | Circuito de Navarra | Sun, November 24 08:30PM EST | Mon, November 25 01:30AM GMT | Mon, November 25 12:30PM AEDT | |
DELTA RACE | 08 | Ottobre 2024 | Europe | 18 | 1493 | |||||
PRCF Esports | PRCF Esports 2024 | Europe | 16 | 2574 | |||||
GM PDT Sim Racing Series | Porsche Cup - Gm PDT | North America | 15 | 2296 | |||||
Canada Racing League | 2024-S4-Sunday Porsche Cup | North America | 14 | 1698 | Both | Circuit Zolder | Sun, November 24 08:00PM EST | Mon, November 25 01:00AM GMT | Mon, November 25 12:00PM AEDT |
Renault Clio
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Clio Cup Series by Fast Lane | Clio Cup Series - S1 | Europe | 47 | 3612 | Fixed | ||||
dmsj - SimRacing-Junior-Cup 2024 | dmsj – Open Practice & Qualifying Race 2 | North America | 46 | None | Fixed | ||||
dmsj - SimRacing-Junior-Cup 2024 | dmsj - Qualifying und Race 1 | Europe | 45 | 1755 | Fixed | ||||
dmsj - SimRacing-Junior-Cup 2024 | dmsj - Race 2 | Europe | 45 | 1755 | Fixed | ||||
GTS Challenge | Clio Cup 2024 (Season 3) | Asia | 18 | 1966 | Both |
Supercars - 2019
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
GSRC.inc Super2 V8 Challenge | 2024D Super2 Challenge - Merch.TGSRCI.com | Australia-NZ | 72 | 2419 | Long Beach Street Circuit | Wed, November 27 03:52AM EST | Wed, November 27 08:52AM GMT | Wed, November 27 07:52PM AEDT | |
STONECOLD RACING LEAGUE | SCR V8 Champions Challenge | Australia-NZ | 63 | 1319 | |||||
The Gentlemen’s Sim Racing Club Inc | 2024D Super 3 Challenge - Merch.TGSRCI.com | Australia-NZ | 49 | 1557 | Both | ||||
APEX eSports League - Special Events | Pagnian Advanced Simulation - Supercars Championship S02 (2024) | Australia-NZ | 46 | 1564 | Open | Circuit de Spa-Francorchamps | Mon, November 25 03:30AM EST | Mon, November 25 08:30AM GMT | Mon, November 25 07:30PM AEDT |
SMGR V8 SUPER CAR | Smokey Mountain V8 Supercar Series S2 | Australia-NZ | 22 | 1943 | Suzuka International Racing Course | Sun, November 24 08:00PM EST | Mon, November 25 01:00AM GMT | Mon, November 25 12:00PM AEDT | |
OzOval V8SC Racing | Summer Series 2024/25 | Australia-NZ | 21 | 1783 | Fixed | [Legacy] Kentucky Speedway - 2011 | Sun, November 24 04:00AM EST | Sun, November 24 09:00AM GMT | Sun, November 24 08:00PM AEDT |
Simability V8ESC | Season 15 (Simability) | Europe | 20 | 3323 | Open | ||||
ORNL.nl Woensdag 1 | ORNL Supercars V8 Championship | Europe | 19 | 2490 | Fixed |
Touring Car
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Alpha Touring Challenge | ATC S12 | North America | 73 | 2732 | Open | ||||
Autodromo Virtual - ARG | CAMPEONES 61° Aniversario | North America | 59 | 2933 | Fixed | Hockenheimring Baden-Württemberg | Thu, November 21 06:15PM EST | Thu, November 21 11:15PM GMT | Fri, November 22 10:15AM AEDT |
FLANC Club Serie | FLANC Club Serie 2024/25 - TCR | Europe | 41 | 1848 | Fixed | Motorsport Arena Oschersleben | Thu, November 21 12:30PM EST | Thu, November 21 05:30PM GMT | Fri, November 22 04:30AM AEDT |
Ray ESports Club Racing League | RES CRL TCR Season 1 | North America | 39 | 2167 | Open | ||||
IRB - Touring Car Racing 2024 | Temporada 2024 | South America | 37 | 3670 | Road Atlanta | Wed, November 27 04:00PM EST | Wed, November 27 09:00PM GMT | Thu, November 28 08:00AM AEDT | |
TOURING CAR YOMEL / SIMRACER LEAGUE SERIES | COPA YOMEL 2024 | North America | 36 | 2615 | Fixed | ||||
Limit of Adhesion | Sprint Season 1 - TCR | Europe | 29 | 1999 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Sun, November 24 03:00PM EST | Sun, November 24 08:00PM GMT | Mon, November 25 07:00AM AEDT |
COPA CONCESIONARIOS / SIMRACER LEAGUE SERIES | Copa Concesionarios Yomel 2024 | North America | 27 | 2827 | |||||
F1BC TCR Cup | TCR Cup 2024/4 | South America | 26 | 2456 | |||||
DELTA RACE | 07 | Settembre 2024 | Europe | 21 | 1969 | |||||
VTCC | World Tour 2024/2025 Japanese Leg | Europe | 11 | 1890 | Rudskogen Motorsenter | Thu, November 21 02:15PM EST | Thu, November 21 07:15PM GMT | Fri, November 22 06:15AM AEDT | |
VTCC | World Tour 2024/2025 European Leg | Europe | 11 | 2043 |
Toyota GR86
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Racing League Romania | [2024] RLR Sezonul 6 - GR8(6) Challenge | Europe | 53 | 2006 | |||||
TK Toyota Challenge | TK Toyota Challenge - 24S3 | South America | 52 | 2725 | |||||
LIGA FRS - GR86 | FRS GR86 - 24T4 | South America | 48 | 2203 | Circuit de Spa-Francorchamps | Tue, November 26 04:00PM EST | Tue, November 26 09:00PM GMT | Wed, November 27 08:00AM AEDT | |
MC Motorsport | Toyota 86 Cup - Season 1 | Australia-NZ | 46 | 2125 | Fixed | ||||
F1BC GR Cup | GR Cup 2024/4 | South America | 40 | 2184 | |||||
Nitro Simracing Club | Iracing Cup - Toyota GR 86 | North America | 40 | 1499 | |||||
VSR – AMATŐR | Odyssey Amatőr Bajnokság powered by Samsung SSD | Europe | 38 | 1699 | Okayama International Circuit | Sat, November 23 01:00PM EST | Sat, November 23 06:00PM GMT | Sun, November 24 05:00AM AEDT | |
TANSO GR86 UK CUP | TVG GR86 | Europe | 37 | 1928 | |||||
Rquatro | ImSim GR Cup | Europe | 36 | 2385 | |||||
TANSO GR86 UK CUP | GR86 UK CUP | Europe | 35 | 1973 | Snetterton Circuit | Sun, November 24 03:00PM EST | Sun, November 24 08:00PM GMT | Mon, November 25 07:00AM AEDT | |
RaceKraft Simulations 2024 | RaceKraft Simulations GR86 Cup Series | Australia-NZ | 29 | 1746 | |||||
GHD GR86 CUP | GHD GR86 CUP SAISON 2 | Europe | 28 | 2927 | |||||
Digital Motorsport SK | 2024-GR86 | Europe | 22 | 1526 | Both | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | GR Cup 2024 T4 | South America | 22 | 1902 | Fixed | WeatherTech Raceway at Laguna Seca | Thu, November 21 05:30PM EST | Thu, November 21 10:30PM GMT | Fri, November 22 09:30AM AEDT |
GTS Challenge | NOOR Racing Intro Cup 2024 | Asia | 22 | 1490 | Both | ||||
Mid-Atlantic 86 Club iRacing League | Season 8 | North America | 21 | 1720 | Charlotte Motor Speedway | Tue, November 26 07:15PM EST | Wed, November 27 12:15AM GMT | Wed, November 27 11:15AM AEDT | |
ORL IRacing | ORL IRacing GR86 Cup Season 1 | North America | 20 | 1561 | Fixed | ||||
Challenger Racing League | 2024 Challenger Winter Series | North America | 18 | 2246 | Both | ||||
Envy SimSports (Oval League) | GR86 Pan-Am Cup | North America | 17 | 1670 | Both | ||||
Friendly Sim Racing (FSR) | JBWC 8AM | North America | 16 | 1224 | Both | Virginia International Raceway | Sat, November 23 08:00AM EST | Sat, November 23 01:00PM GMT | Sun, November 24 12:00AM AEDT |
ORNL.nl Woensdag 2 | ORNL Toyota GR86 Cup | Europe | 15 | 2257 | Both | Circuit de Spa-Francorchamps | Wed, November 27 02:00PM EST | Wed, November 27 07:00PM GMT | Thu, November 28 06:00AM AEDT |
AOLL Racing’s Sportsman Series | 2024 Winter Series - GR86’s | North America | 15 | 1259 | Fixed | Willow Springs International Raceway | Sun, November 24 06:00PM EST | Sun, November 24 11:00PM GMT | Mon, November 25 10:00AM AEDT |
[Legacy] V8Supercars
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
SuperCars NZ | The Pisston Cup 2.0 | Australia-NZ | 20 | 1716 | Both | ||||
SuperCars NZ | Friday Night Legacy v8s | Australia-NZ | 18 | 1474 | Both |